Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casimer M Dallago Jr Preschool | PK - PK | 211 | 8 | 08361 |
Estell Manor Elementary School | KG - 08 | 195 | 17 | 08319 |
John H. Winslow Elementary School | KG - 05 | 500 | 13 | 08361 |
Pauline J Petway | KG - 05 | 540 | 12 | 08361 |
Weymouth Township Elementary School | PK - 08 | 168 | 10 | 08317 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony Rossi Middle School | 06 - 08 | 610 | 11 | 08361 |
Sgt Dominick Pilla Middle School | 06 - 08 | 710 | 11 | 08361 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Vineland High | 11 - 12 | 1,705 | 13 | 08361 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Johnstone Elementary School | 05 - 12 | 248 | 12 | 08361 |
Vineland Public Charter School | KG - 07 | 390 | 13 | 08361 |
City | County | |
---|---|---|
Population | 900 | 151,702 |
Population Density | 69 | 314 |
Median Age | 46.8 | 38.1 |
People per Household | 2.6 | 2.8 |
Median Household Income | 73,887 | 53,462 |
Average Income per Capita | 35,598 | 23,666 |
Milmay is located in New Jersey. Milmay, New Jersey has a population of 900. Milmay is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in Milmay, New Jersey is $73,887. The median household income for the surrounding county is $53,462 compared to the national median of $61,963. The median age of people living in Milmay is 46.8 years.
The average high temperature in July is 87.34 degrees, with an average low temperature in January of 21.94 degrees. The annual precipitation is 44.77.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.