Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles L Spragg Elementary School | PK - 03 | 300 | 13 | 08215 |
Emma C. Attales Elementary School | 05 - 08 | 385 | 10 | 08201 |
H. Ashton Marsh Elementary School | PK - 04 | 500 | 16 | 08201 |
Port Republic Elementary School | KG - 08 | 105 | 8 | 08241 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Egg Harbor Community School | 04 - 08 | 263 | 8 | 08215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Creek High School | 09 - 12 | 960 | 18 | 08215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pomona Elementary School | PK - PK | 150 | 8 | 08215 |
City | County | |
---|---|---|
Population | 2,339 | 269,487 |
Population Density | 1,490 | 485 |
Median Age | 21.3 | 41.4 |
People per Household | 2.3 | 2.6 |
Median Household Income | 80,833 | 61,059 |
Average Income per Capita | 714 | 31,268 |
Pomona is located in New Jersey. Pomona, New Jersey has a population of 2,339. Pomona is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 28%.
The median household income in Pomona, New Jersey is $80,833. The median household income for the surrounding county is $61,059 compared to the national median of $61,963. The median age of people living in Pomona is 21.3 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 40.59.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.